Infinity ZS30 22mm bore profile tools that are proven to run up to 4 times faster than standard tooling!
Features and benefits:
Please note: The feed rates and RPMs listed are for engineered stone and soft granite. Feed rates and spindle speeds for hard granite, quartzite, and porcelain can be found here.
From: £206.00
Please fill out the form below and we’ll get back to you with a quote.
£438.00
£438.00
£438.00
£438.00
£206.00
£206.00
Key applications: For sealing natural stone and marble in sanitary areas such as kitchens and bathrooms. Also suitable for sealing, gluing and assembling mirrors and glass.
Suitable for use on the following stone types: All types of stone including granite, engineered stone, marble, quartzite, porcelain, ceramic, and ultra-compact surfaces (UCS).
Feeds and Speeds: Hard Granites and Quartzite
| Code | Type | Position | RPM | Feed Rate |
| 58.T3303.2240.1.129 | Segmented | Pos 1 | 6000 | 600-2000 |
| 58.T3303.2240.2.129 | Continuous | Pos 2 | 8000 | 800-3000 |
| 58.T3303.2240.3.129 | Continuous | Pos 3 | 8000 | 800-3000 |
| 58.T3303.2240.4.129 | Continuous | Pos 4 | 8000 | 400-1000 |
| 58.T3303.2240.5.77 | Rubber | Pos 5 | 2800-3400 | 1000-2500 |
| 58.T3303.2240.6.77 | Rubber | Pos 6 | 2800-3400 | 1000-2500 |
| 58.T3303.2240.7.77 | Rubber | Pos 7 | 2800-3400 | 1000-2500 |
Feeds and Speeds: Porcelain
| Code | Type | Position | RPM | Feed Rate |
| 58.T3303.2240.1.129 | Segmented | Pos 1 | 8000 | 600-1500 |
| 58.T3303.2240.2.129 | Continuous | Pos 2 | 8000 | 800-3000 |
| 58.T3303.2240.3.129 | Continuous | Pos 3 | 8000 | 800-3000 |
| 58.T3303.2240.4.129 | Continuous | Pos 4 | 8000 | 500-1000 |
| 58.T3303.2240.5.77 | Rubber | Pos 5 | 2800-3400 | 1000-2500 |
| 58.T3303.2240.6.77 | Rubber | Pos 6 | 2800-3400 | 1000-2500 |
| 58.T3303.2240.7.77 | Rubber | Pos 7 | 2800-3400 | 1000-2500 |
Feed rate and RPM can vary depending on make of machine, water supply, material, operator and factory set up. If the RPM is engraved on the tool, it is the maximum RPM from the manufacturer, as the tool is legally required to show. We do not recommend running your tools at this RPM. The Feed Rate and RPM displayed on our website are recommended settings for optimal performance, as advised by our technical experts. You will need to adjust the Feed Rate and RPM to suit your specific individual setup to ensure safe and effective use, and best performance. If you are unsure on what these should be, please contact our technical team on [email protected] or you can arrange training at our Innovation Hub.
No data sheets available.