Wall Air Purifier
The IWATER suction wall works in a simple way: the air filled with dust is sucked in by special fans inside the cabin. Here, the atomised water weighs it down and precipitates it into the tank below.
Designed For:
Reducing the presence of dust from dry processing.
Customisable Options:
iWater 2m
| Dimensions W x H x D | 2,000 x 2,350 x 1,000 mm |
| Aspirators | 1 |
| Power | 4.1kW |
| m³/hour | 9,000 |
| Voltage | 400V |
| Frequency | 50Hz |
| Amps | 14A |
iWater 3m
| Dimensions W x H x D | 3,000 x 2,350 x 1,000 mm |
| Aspirators | 1 |
| Power | 4.1kW |
| m³/hour | 11,000 |
| Voltage | 400V |
| Frequency | 50Hz |
| Amps | 14A |
iWater 4m
| Dimensions W x H x D | 4,000 x 2,350 x 1,000 mm |
| Aspirators | 2 |
| Power | 7.1kW |
| m³/hour | 22,000 |
| Voltage | 400V |
| Frequency | 50Hz |
| Amps | 24A |
iWater 5m
| Dimensions W x H x D | 5,000 x 2,350 x 1,000 mm |
| Aspirators | 2 |
| Power | 7.6kW |
| m³/hour | 26,000 |
| Voltage | 400V |
| Frequency | 50Hz |
| Amps | 26A |
iWater 6m
| Dimensions W x H x D | 6,000 x 2,350 x 1,000 mm |
| Aspirators | 2 |
| Power | 8.1kW |
| m³/hour | 33,000 |
| Voltage | 400V |
| Frequency | 50Hz |
| Amps | 28A |
Get in touch and we guarantee we’ll respond within 4 working hours!